Stellenbosch University (SUN) Fees Structure 2024 academic session
The Stellenbosch University (SUN) school fees, SUN Fees Brochure for fresh and returning students 2024 academic session has been approved by the management of the institution. Stellenbosch University school fees schedule below shows the fees payable by both home and international students.
The question now is; did you select the Stellenbosch University during your registration? or participated in their admission screening exercise or are you just inquisitive about Stellenbosch University school fees? whichever category you might fall under, you are at the right blog for the correct information.
Fresh and prospective students are always online in search of the Stellenbosch University tuition fee after confirming their names on the admission list even before the academic session begins.
How Much is the Stellenbosch University (SUN) Fees Structure for the 2024 academic session
The approved Stellenbosch University fees for the 2024 academic year for undergraduate and graduate students are based on the programme you are taking.
All students of the Stellenbosch University are advised to pay their tuition fees for the 2024 academic session early to the designated banks as approved by the school management.0
Stellenbosch University (SUN) Fees Brochure for Freshers 2024
Stellenbosch University Acceptance fee is a fee that you must pay to any university or Polytechnic as a first-year student/fresher denoting that you have accepted the course and in general the admission that has been offered to you by the school.
SUN Fees Structure for Freshers and Continuing Students 2024 Academic Session
Stellenbosch University (SUN) school fees is R1,005.00 for Academic Session.
Below is the breakdown of the Stellenbosch University school fees.
Subjects in Education; Law; Psychology; and Public Management and Services | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2024 |
Due by 15 May 2024 |
Due by 15 Aug 2024 |
Half module | S1 | R785.00 | R260.00 | R525.00 | ||
S2 | R785.00 | R260.00 | R525.00 | |||
YEAR | R785.00 | R260.00 | R525.00 | |||
Module / Paper | S1 | R1,570.00 | R520.00 | R1,050.00 | ||
S2 | R1,570.00 | R520.00 | R1,050.00 | |||
YEAR | R1,570.00 | R520.00 | R525.00 | R525.00 | ||
Module | S1 | R3,060.00 | R1,010.00 | R2,050.00 | ||
S2 | R3,060.00 | R1,010.00 | R2,050.00 | |||
YEAR | R3,060.00 | R1,010.00 | R1,025.00 | R1,025.00 | ||
Subjects in Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; and Social Sciences | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2024 |
Due by 15 May 2024 |
Due by 15 Aug 2024 |
Half module | S1 | R770.00 | R250.00 | R520.00 | ||
S2 | R770.00 | R250.00 | R520.00 | |||
YEAR | R770.00 | R250.00 | R520.00 | |||
Module / Paper | S1 | R1,540.00 | R510.00 | R1,030.00 | ||
S2 | R1,540.00 | R510.00 | R1,030.00 | |||
YEAR | R1,540.00 | R510.00 | R515.00 | R515.00 | ||
Module | S1 | R3,000.00 | R990.00 | R2,010.00 | ||
S2 | R3,000.00 | R990.00 | R2,010.00 | |||
YEAR | R3,000.00 | R990.00 | R1,005.00 | R1,005.00 | ||
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2024 |
Due by 15 May 2024 |
Due by 15 Aug 2024 |
Half module | S1 | R765.00 | R250.00 | R515.00 | ||
S2 | R765.00 | R250.00 | R515.00 | |||
YEAR | R765.00 | R250.00 | R515.00 | |||
Module / Paper | S1 | R1,530.00 | R500.00 | R1,030.00 | ||
S2 | R1,530.00 | R500.00 | R1,030.00 | |||
YEAR | R1,530.00 | R500.00 | R515.00 | R515.00 | ||
Module | S1 | R2,980.00 | R980.00 | R2000.00 | ||
S2 | R2,980.00 | R980.00 | R2000.00 | |||
YEAR | R2,980.00 | R980.00 | R1,000.00 | R1,000.00 | ||
Subjects in Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and related Clinical Sciences; Life Sciences and Physical Sciences | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2024 |
Due by 15 May 2024 |
Due by 15 Aug 2024 |
Half module | S1 | R730.00 | R240.00 | R490.00 | ||
S2 | R730.00 | R240.00 | R490.00 | |||
YEAR | R730.00 | R240.00 | R490.00 | |||
Module / Paper | S1 | R1,460.00 | R480.00 | R 980.00 | ||
S2 | R1,460.00 | R480.00 | R 980.00 | |||
YEAR | R1,460.00 | R480.00 | R490.00 | R490.00 | ||
Module | S1 | R2,840.00 | R940.00 | R1,900.00 | ||
S2 | R2,840.00 | R940.00 | R1,900.00 | |||
YEAR | R2,840.00 | R940.00 | R950.00 | R950.00 |
Stellenbosch University school fees schedule for each programme have been uploaded on the School official portal.